<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>rfid ready powered Site</title>
		<description>rfid ready site syndication</description>
		<link>http://www.rfid-ready.com</link>
		<lastBuildDate>Sat, 22 Nov 2008 05:05:07 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.rfid-ready.com/images/M_images/joomla_rss.png</url>
			<title>Powered by rfid ready!</title>
			<link>http://www.rfid-ready.com</link>
			<description>rfid ready site syndication</description>
		</image>
		<item>
			<title>NXP Launches Industry's First Livestock RFID Solution with Anti-Collision Technology</title>
			<link>http://www.rfid-ready.com/20081120628/livestock-identification/nxp-launches-industry-s-first-livestock-rfid-solution-with-anti-collision-technology.html</link>
			<description>Leading semiconductor company, NXP, recently announced its latest low frequency RFID IC aimed at livestock identification and industrial logistics, the HITAG.The new IC offers the highest RF performance for effective tracking of livestock with industry benchmark read distances. Due to a fast write command feature the product has been optimized for initial set-up, reducing the programming time by half compared to other solutions on the market. </description>
			<category>RFID-News - Livestock identification</category>
			<pubDate>Thu, 20 Nov 2008 10:11:41 +0100</pubDate>
		</item>
		<item>
			<title>PowerID Brings on Five New Partners in Europe</title>
			<link>http://www.rfid-ready.com/20081120627/company-news/powerid-brings-on-five-new-partners-in-europe.html</link>
			<description>PowerID Ltd., the industry leader in Battery-Assisted, Passive (BAP) RFID technology, announced that it has concluded partnership agreements with five value-added reseller and system integrator partners in Europe following the opening of its Netherlands office in May 2008.New partners include Bluhm Systeme ( Germany ), Creative Systems ( Portugal ), Easy Logic ( Netherlands ), RFID Solutions ( Romania ), and Saident ( Spain ). There has been growing interest in Europe for PowerID&amp;#39;s ability to provide performance levels that exceed those of passive labels. In addition, the new partners find PowerID&amp;#39;s Gen. 2 BAP product portfolio compelling since it combines the high performance and reliability of a BAP label with support for standards-based Gen. 2 RFID readers. </description>
			<category>RFID-News - Company News</category>
			<pubDate>Thu, 20 Nov 2008 10:08:20 +0100</pubDate>
		</item>
		<item>
			<title>Ekahau and GTSI to Deploy Wireless Asset Tracking Solution at Fort Campbell</title>
			<link>http://www.rfid-ready.com/20081120626/real-time-location-systems/ekahau-and-gtsi-to-deploy-wireless-asset-tracking-solution-at-fort-campbell.html</link>
			<description>Ekahau Inc., a leading provider of Wi-Fi based Real Time Location Systems (RTLS), announced that it is working with GTSI Corp.(R), an IT enterprise infrastructure solutions and services provider to government, to deploy the Ekahau Real Time Location System (RTLS) in the Blanchfield Army Community Hospital at Fort Campbell, Ky., home of the 101st Airborne. Ekahau RTLS will be used to wirelessly track and manage medical assets at the 241-bed facility, one of the busiest military medical facilities in the world. Ekahau RTLS is being installed under GTSI&amp;#39;s Information Technology Enterprise Solutions-2H (ITES) contract. Under the contract, GTSI&amp;#39;s project management team will oversee the project. </description>
			<category>RFID-News - Real Time Location Systems</category>
			<pubDate>Thu, 20 Nov 2008 10:06:57 +0100</pubDate>
		</item>
		<item>
			<title>Texas Instruments and 3M's Decade-Long Relationship Delivers RFID Innovation to Libraries Worldwide</title>
			<link>http://www.rfid-ready.com/20081120625/library-management/texas-instruments-and-3m-s-decade-long-relationship-delivers-rfid-innovation-to-libraries-worldwide.html</link>
			<description>Texas Instruments Incorporated (TI), and 3M Library Systems recently celebrated a 10-year relationship that has created one of the major markets for RFID technology. To date, millions of TI Tag-it HF-I chips help libraries track periodicals in 3M Library Systems worldwide. Developed with a memory that reliably retains its data for an estimated 60 years at 131 degrees Fahrenheit (55 degrees Celsius), TI supplies its durable, high-quality HF chips in inlay format to 3M Library Systems, which manufactures RFID labels to tag library assets as part of its full-line of RFID solutions. The 3M RFID System streamlines the checkout and return, sorting and inventory management of library materials to better serve customers. </description>
			<category>RFID-News - Library management</category>
			<pubDate>Thu, 20 Nov 2008 10:05:32 +0100</pubDate>
		</item>
		<item>
			<title>Alternet Systems Announces Transtech Sino America's Partnership With Banrural</title>
			<link>http://www.rfid-ready.com/20081119624/company-news/alternet-systems-announces-transtech-sino-america-s-partnership-with-banrural.html</link>
			<description>Alternet Systems, Inc. announced that their joint venture with Tianjin IC Card Public Network Systems Co. LTD (TCPS), Transtech Sino America, Inc. has finalized a partnership with Banrural, the largest bank in Guatemala with the largest number of bank branches. In the partnership, Banrural will serve as Transtech&amp;#39;s financial partner for E-transactions, E-ticketing and mobile payment solution projects in Guatemala and the surrounding region, with an initial focus on mass transportation e-ticketing solutions. Transtech will benefit from a variety of financial services Banrural provides, including trust managements, cash collection and sales channels through Banrural&amp;#39;s extensive network of ATMs. Initially, Banrural&amp;#39;s ATM network will be used as a recharge point of sale system for prepaid bus fare collection. Additionally, the Banrural partnership may provide key financing to Transtech&amp;#39;s fleet replacement initiative in Latin America, providing high efficiency and low emission liquid petroleum gas (LPG) buses to municipalities with aging or inefficient bus fleets. The partnership has the potential for additional expansion to include utilities prepayment and municipal services. </description>
			<category>RFID-News - Company News</category>
			<pubDate>Wed, 19 Nov 2008 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>KSW Microtec to showcase next generation contactless Thinlaminates at ID WORLD 2008</title>
			<link>http://www.rfid-ready.com/20081119623/company-news/ksw-microtec-to-showcase-next-generation-contactless-thinlaminates-at-id-world-2008.html</link>
			<description>KSW Microtec AG, one of the world&amp;#39;s leading suppliers of RFID components, will have a high profile presence at ID WORLD 2008 with the launch of the KSW Thinlam, a new generation of prelaminates for RFID solutions. A presentation by Sebastian Gallsch?tz, KSW Business Manager for Access   Security, at the Secure Identification conference on November 18 will complete KSW&amp;#39;s attendance. KSW Microtec is also Signature Sponsor of the Transportation Security Forum at ID WORLD 2008, the annual world summit on automatic identification taking place at the Milanofiori Congress Center in Milan, Italy, on November 18-20, 2008. </description>
			<category>RFID-News - Company News</category>
			<pubDate>Wed, 19 Nov 2008 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Advanced ID Announces $3 Million Funding Agreement with La Jolla Cove Investors</title>
			<link>http://www.rfid-ready.com/20081119622/company-news/advanced-id-announces-$3-million-funding-agreement-with-la-jolla-cove-investors.html</link>
			<description>Advanced ID Corporation, a leading developer of RFID technology for livestock tracking, pet recovery and supply chain applications focusing on the tire management industry, announced that it has entered into a funding agreement with La Jolla Cove Investors ( LJCI ) for $3 million. The proceeds from the investment will be used for the Company&amp;#39;s growth initiatives, including its expansion in China and for working capital related to the fulfillment of certain large RFID contracts recently received and anticipated as well as for other general corporate purposes. </description>
			<category>RFID-News - Company News</category>
			<pubDate>Wed, 19 Nov 2008 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Stadtwerke Kiel is using RFID and bar code to issue tools and equipment</title>
			<link>http://www.rfid-ready.com/20081118621/inventory-management/stadtwerke-kiel-is-using-rfid-and-bar-code-to-issue-tools-and-equipment.html</link>
			<description>Siemens has implemented the new Auto-ID solution for Stadtwerke Kiel (Kiel municipal utilities). Tools and equipment are labeled with RFID tags or bar codes, and readers are employed to capture all the necessary information for storage in a data base. This considerably reduces the amount of manual work necessary for Stadtwerke Kiel to manage its data.</description>
			<category>RFID-News - Inventory management</category>
			<pubDate>Tue, 18 Nov 2008 11:22:39 +0100</pubDate>
		</item>
		<item>
			<title>TransCore Announces the Deployment of its RFID-based eGo Plus Paper-thin Windshield Sticker Tags</title>
			<link>http://www.rfid-ready.com/20081118620/rfid-smart-labels/transcore-announces-the-deployment-of-its-rfid-based-ego-plus-paper-thin-windshield-sticker-tags.html</link>
			<description>TransCore recently announces that four additional transportation authorities are deploying TransCore&amp;#39;s RFID-based eGo Plus paper-thin windshield sticker tags. The newest authorities include Dallas metropolitan&amp;#39;s North Texas Tollway Authority, the Louisiana Department of Transportation, the Kansas Turnpike Authority, and the City of Laredo, Texas.TransCore is the largest global supplier of transportation based RFID products with products and installations in 46 countries, more than 100 patents worldwide, and pioneering applications of RFID and satellite communications technologies. </description>
			<category>RFID-Products - RFID-Smart Labels</category>
			<pubDate>Tue, 18 Nov 2008 10:17:17 +0100</pubDate>
		</item>
		<item>
			<title>Thales to present leading edge government and airport security solutions</title>
			<link>http://www.rfid-ready.com/20081118619/rfid-defense/thales-to-present-leading-edge-government-and-airport-security-solutions.html</link>
			<description>Thales, a leading international electronics and systems enterprise addressing security, aerospace and defense markets worldwide, is Platinum Sponsor of the seventh ID WORLD International Congress, the annual world summit on automatic identification taking place at the Milanofiori Congress Center in Milan, Italy, on November 18-20, 2008. Thales is a leading player in government-driven citizen ID programs as well as in the field of security solutions for critical infrastructures and public spaces,  comments Abdelhafid Mordi, Regional Manager, ID Management at Thales.  The company is deploying the world&amp;#39;s first microprocessor contactless national ID card project in Morocco and has just reached a first major milestone with one million cards issued. Thales&amp;#39; capabilities and expertise are also demonstrated through successes such as the security of vast amounts of personal citizen data managed by government agencies across the world, the safety of millions of pilgrims in Holy sites, and the deployment of the security and communications systems for Dubai International Airport.  </description>
			<category>RFID-News - RFID-Defense</category>
			<pubDate>Tue, 18 Nov 2008 10:13:36 +0100</pubDate>
		</item>
		<item>
			<title>Sirit Announces European Certification for IDentity 5100 RFID Reader</title>
			<link>http://www.rfid-ready.com/20081118618/company-news/sirit-announces-european-certification-for-identity-5100-rfid-reader.html</link>
			<description>Sirit recently announced during the ITS World Congress show in New York City, it has achieved European Telecommunications Standards Institute ( ETSI ) certification for its industry leading IDentity 5100 reader.The IDentity 5100 ETSI is ideal for long-range, high speed applications where vehicles may travel at speeds up to 100 MPH (160 KMH). It has been designed to withstand extreme weather conditions, temperatures, humidity and vibration, while providing optimal performance and security in European or other ETSI regulated regions. </description>
			<category>RFID-News - Company News</category>
			<pubDate>Tue, 18 Nov 2008 10:11:41 +0100</pubDate>
		</item>
		<item>
			<title>Avery Dennison Launches New RFID Durable Tag used in application from Omicron Technologies</title>
			<link>http://www.rfid-ready.com/20081117617/rfid-tags/avery-dennison-launches-new-rfid-durable-tag-used-in-application-from-omicron-technologies.html</link>
			<description>Avery Dennison RFID, a leading RFID technology provider, is introducing the new AD-902 Durable RFID Tag to its RFID product portfolio. The new tag is EPC Class 1 Gen 2 and ISO-18000-6C compliant.The AD-902 is a durable tag that provides excellent RF performance in challenging environments on RF-friendly, reflective and absorptive contents where long read ranges are required. The AD-902 features 240 bit EPC memory and 512 bits of user memory in a rugged, impact-resistant case. In addition, the tag has been optimized for on-metal performance, so end-users can request either an FCC or ETSI option.</description>
			<category>RFID-Products - RFID-Tags</category>
			<pubDate>Mon, 17 Nov 2008 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>SATO Introduces D500 Series High-Volume Desktop Barcode Printers</title>
			<link>http://www.rfid-ready.com/20081114616/rfid-printers/sato-introduces-d500-series-high-volume-desktop-barcode-printers.html</link>
			<description>SATO, a pioneer in the Automatic Identification and Data Collection (AIDC) industry and a leader in barcode printing, labeling, and EPC/RFID solutions, announced the introduction of its new, compact D500 Series high-volume desktop barcode printers.Ideal for use in logistics, manufacturing, distribution, pharmaceutical and healthcare, retail, transportation, apparel, automotive, and military/DoD, the D500 Series direct thermal, desktop printers are a perfect fit for a variety of applications such as pharmacy labeling, wristband printing, asset labeling, retail marking, shipping/receiving, compliance labeling, product ID labeling, and much more. </description>
			<category>RFID-Products - RFID-Printers</category>
			<pubDate>Fri, 14 Nov 2008 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Digital Angel Agrees to Sell Its Stake In Verichip</title>
			<link>http://www.rfid-ready.com/20081114615/company-news/digital-angel-agrees-to-sell-its-stake-in-verichip.html</link>
			<description>Digital Angel, an advanced technology company in the field of animal identification and emergency identification solutions, announced that it has entered into a set of agreements to sell its approximately 45% stake in VeriChip Corporation, certain related assets and lease payments for about $1.57 million in cash. Of this amount, Digital Angel expects to retain approximately $420,000, with the balance to be applied to debt repayment.  </description>
			<category>RFID-News - Company News</category>
			<pubDate>Fri, 14 Nov 2008 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Zebra Technologies Launches RFID-Enabled Mobile Thermal Transfer Printers</title>
			<link>http://www.rfid-ready.com/20081113614/rfid-printers/zebra-technologies-launches-rfid-enabled-mobile-thermal-transfer-printers.html</link>
			<description>World leading printer vendor, Zebra Technologies recently announced the launch of its innovative Zebra P4T and RP4T mobile printers, the world&amp;#39;s first mobile RFID printing solutions.The easy-to-wear and carry Zebra P4T and RFID-enabled RP4T mobile printers are ideal for indoor and outdoor applications in government, manufacturing, transportation and logistics and mobile field service. The Zebra RP4T is shipped with RFID functionality while the P4T is RFID upgradable. </description>
			<category>RFID-Products - RFID-Printers</category>
			<pubDate>Thu, 13 Nov 2008 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Global Theft Costs Retailers and Consumers $104 Billion Annually</title>
			<link>http://www.rfid-ready.com/20081113613/anticounterfeiting/global-theft-costs-retailers-and-consumers-$104-billion-annually.html</link>
			<description>The level of global retail theft reached $104.5 billion in the past year, leading to increased costs for both retailers and consumers alike. The second annual Global Retail Theft Barometer found that while global retail shrink as a percentage of total sales has declined slightly in the past 12 months, the overall cost of retail crime has increased substantially. The cost of retail shrink is not just borne by retailers, but by consumers and society at large,  said Rob van der Merwe, President and CEO of Checkpoint Systems, Inc..  Shrink is a serious threat to retailers&amp;#39; bottom lines, and amounts to a hidden &amp;#39;tax&amp;#39; on consumers who are already dealing with strain of their tightening household budgets during the economic downturn.  </description>
			<category>RFID-News - Anticounterfeiting</category>
			<pubDate>Thu, 13 Nov 2008 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>InfoLogix CEO to Address Hidden Value of ID Technology at International Conference</title>
			<link>http://www.rfid-ready.com/20081113612/company-news/infologix-ceo-to-address-hidden-value-of-id-technology-at-international-conference.html</link>
			<description>InfoLogix, Inc., a leading provider of enterprise mobility and advanced wireless asset tracking solutions for the healthcare and commercial industries, announced that David Gulian, president and CEO, will present on the predictive value of identification technology at the ID WORLD International Congress, to be held Nov. 18-20 in Milan, Italy.Gulian&amp;#39;s presentation,  The Ultimate Value of ID: Harnessing the Power to Predict the Future  will touch on how both commercial and healthcare organizations can harness the data behind each ID event to capture actionable business intelligence and pro-actively model resource needs using real-time intelligence and dashboards. Gulian&amp;#39;s presentation, part of a session entitled  Towards Ubiquitous Intelligence,  will take place Tuesday, Nov. 18, at 4 p.m. CET. </description>
			<category>RFID-News - Company News</category>
			<pubDate>Thu, 13 Nov 2008 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Printronix Saves Companies Money While Increasing Bar Code Accuracy</title>
			<link>http://www.rfid-ready.com/20081113611/rfid-printers/printronix-saves-companies-money-while-increasing-bar-code-accuracy.html</link>
			<description>Printronix Inc., the leading integrated supply-chain printing solutions manufacturer, can save companies with internal logistics and manufacturing applications more than $100,000 over a three-year period. By using Printronix&amp;#39;s Online Data Validation (ODV) technology with the T5000r thermal bar code printer, companies are guaranteed 100 percent readability for every bar code printed. Return on investment (break-even) for the solution can be realized in as little as two months. </description>
			<category>RFID-Products - RFID-Printers</category>
			<pubDate>Thu, 13 Nov 2008 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>New Sensor Integration Enhances Trailer Tracking Value</title>
			<link>http://www.rfid-ready.com/20081112610/research-and-developement/new-sensor-integration-enhances-trailer-tracking-value.html</link>
			<description>Simple location tracking of mobile assets such as trailers and containers was one of the original applications that launched the commercial telematics industry soon after GPS technology became available for non-military purposes. This basic function is still the core of the trailer tracking business, although as the server applications have become more powerful and better digital mapping and faster graphics have been developed, the data available to fleet managers is much more comprehensive than it was in the early days. </description>
			<category>RFID-News - Research and Developement</category>
			<pubDate>Wed, 12 Nov 2008 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Hectronic Selects Hypercom Unattended Payment Solution for Parking Machines in Brussels</title>
			<link>http://www.rfid-ready.com/20081112609/company-news/hectronic-selects-hypercom-unattended-payment-solution-for-parking-machines-in-brussels.html</link>
			<description>Hypercom Corporation announced that Hectronic GmbH, one of the leading worldwide suppliers of parking ticket machines, has selected Hypercom&amp;#39;s unattended payment terminal Artema Modular for installation in on-street parking machines in the Belgian capital Brussels. The roll-out and installation of over 600 Artema Modular kits has already begun. The PCI-certified unattended payment terminal will initially be used for credit card payments, allowing for the future acceptance of PIN-based transactions. All transaction data is transmitted via a GPRS module which is installed in the parking ticket machine. </description>
			<category>RFID-News - Company News</category>
			<pubDate>Wed, 12 Nov 2008 01:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
